Institute of Teaching and Research in Ayurveda (ITRA) Hospital, List of User Charges (Revised) Annexure –A (w. e. f. 13.06.2022) |
Sr. No. | Services for which user charge is levied | User Charges Rate
(in Rs.) |
Pathology Lab. charges | ||
1. | Haemoglobin (Hb) | 50 |
2. | TLC+ DLC | 50 |
3. | ESR | 30 |
4. | B. T. And CT | 30 |
5. | Microfilaria | 50 |
6. | M. P. | 50 |
7. | Urine Routine/ Microscopic | 50 |
8. | Urine Albumin /suger | 20 |
9. | Urine B. S. /B.P. | 20 |
10. | Urine Pregnancy Test | 50 |
11. | Stool Routine micro | 100 |
12. | Seman | 100 |
13. | Hetemogram | 120 |
Microbiology lab Charges | ||
14. | HIV (Tri-dot) | 150 |
15. | HBsAg(Hepa Card) | 60 |
16. | VDRL(Syphilichek) | 60 |
17. | RA(Qualitative) | 50 |
18. | CRP (Qualitative) | 60 |
19. | ASO (Qualitative) | 60 |
20. | Gram’s Stain | 60 |
21. | 10% KOH Preparation | 30 |
22. | HCV | 150 |
23. | Aerobic culture | 200 |
24. | Fungal culture | 200 |
Biochemistry Lab. Rates | ||
25. | Sugar Estimation | 50 |
26. | Complete glucose Tolerance | 100 |
27. | Blood Urea | 60 |
28. | Serum calcium | 100 |
29. | T. Protein & A. G. Ratio | 70 |
30. | S. cholesterol | 80 |
31. | Triglyceride | 100 |
32. | HDL | 100 |
33. | Uric Acid | 100 |
34. | Alkaline Phosphatase | 70 |
35. | Acid Phosphatase | 100 |
36. | S. G. O. T. | 100 |
37. | S. G. P. T. | 100 |
38. | Bilirubin | 100 |
39. | Serum Amylase | 120 |
40. | Serum Creatinine | 80 |
41. | Urinery Calcium | 100 |
42. | S. Inorganic Phosphorous | 100 |
43. | S. Electrolytes | 200 |
44. | Sodium | 70 |
45. | Pottasium | 70 |
Sr. No. | Services for which user charge is levied | User Charges Rate
(in Rs.) |
46. | Chloride | 70 |
47. | Bicarbonate | 100 |
48. | Glycosylated Hb | 300 |
49. | S. Iron & S. TIBC | 170 |
50. | R A Quantitative | 200 |
51. | CRP Quantitative | 150 |
52. | LDH | 100 |
53. | PSA II | 300 |
54. | TSH | 150 |
55. | TT3 | 150 |
56. | T4 | 150 |
57. | FREE T3 | 150 |
58. | FREET4 | 150 |
59. | LH II | 200 |
60. | FSH | 200 |
61. | PROGESTERON | 250 |
62. | PROLACTIN | 200 |
63. | TESTOSTERONE | 250 |
64. | INSULIN | 230 |
65. | IgE II | 250 |
66. | Ferritin | 250 |
67. | Estradiol(E2) | 250 |
Imaging Charges | ||
68. | Plain X-Ray of the chest/Abdomen | 100 |
69. | Ba meal swallow X-Ray | 500 |
70. | Ba-meal follow through X-Ray of the G.I. Tract | 700 |
71. | Ba-Enema X-Ray | 700 |
72. | CR System | 200 |
73. | USG | 250 |
Special Room Charges | ||
74. | Non A/C Room | 500 |
75. | A/C Room | 750 |
OPD & IPD case Registration Charges | ||
76. | New OPD case registration (Renew after 56 days) (Ref. No. H-15/A/Hospital Accreditation/2017-18/889, dated 31.12.2018) | 20 |
77. | New IPD Case registration | 100 |
78. | Medicine Charges (for one week) | 50 |
Shalakya Dept. | ||
79. | Audiometry | 250 |
80. | Peremetry | 500 |
81. | FFA | 750 |
82. | Nasal Endoscopy | 100 |
83. | Dental procedure | 50/- per sitting |
84. | Minor surgery | 500/- |
85. | Major surgery | 1000/- |
86. | Kriyakalpa procedure | 10/- per sitting |
Prasutitantra and Streeroga Dept. | ||
87. | AasthapanaBasti | Rs.20/- per sitting |
88. | AnuvasanaBasti | Rs.15/- per sitting |
89. | Yoni Prakshalana | Rs.15/- per sitting |
Sr. No. | Services for which user charge is levied | User Charges Rate
(in Rs.) |
90. | Yoni Poorana | Rs.15/- per sitting |
91. | ShodhanaBasti | Rs.20/- per sitting |
92. | KsheeraBasti | Rs.25/- per sitting |
Delivery | ||
93. | Normal Delivery | Rs.150/- |
94. | Vacuum/ Forceps Delivery | Rs.200/- |
Minor Procedure | ||
95. | Agnikarma | Rs.50/- per sitting |
96. | Uttar Basti | RS.50/- per sitting |
97. | D&C | Rs.200/- |
98. | Polypectomy | Rs.200/- |
99. | Cervical Encirclage | Rs.200/- |
100. | IUI | RS.50/- |
Major Procedure | ||
101. | Caesarean Section | Rs.1000/- |
102. | Hysterectomy | Rs.1000/- |
Department of Panchakarma | ||
Shehana | ||
103. | Ekang Abhyanga | Rs. 20/- per sitting |
104. | Abhyanga | 40/- per sitting |
Swedana | ||
105. | NadiSveda | 20/- per sitting |
106. | BaspaSveda | 30/- per sitting |
107. | Ni. Patra. Pi. Sveda (sarvanga) | 120/- per sitting |
108. | Ni. Patra. Pi. Sveda (Ekanga) | 70/- per sitting |
109. | SarvangaPindSveda | 120/- per sitting |
110. | Upanaha -Lepa-Parisheka | 20/- per sitting |
111. | Pizzichil | 200/- per sitting |
112. | Vamana including abhyanga swedana | 200 fix |
113. | Virechana including abhyanga swedana | 200 fix |
Basti | ||
114. | Matra Basti | 20/- per sitting |
115. | Anu. Basti | 30/- per sitting |
116. | Niruha Basti | 70/- per sitting |
117. | Nasya with MruduSnehanaswedana | 30/- per sitting |
Raktamokshana | ||
118. | Jalaukavacharan | 50/- per sitting |
119. | Shiravedhana | 50/- per sitting |
Shirodhara | ||
120. | Tailadhara | 70/- per sitting |
121. | Jala/ Takra /Kashayadhara | 20/- per sitting |
122. | Shiropichu | 20/- per sitting |
123. | Shiro Basti | 70/- per sitting |
Other | ||
124. | Janu Basti | 70+70/- per sitting |
125. | Kati Basti | 70/- per sitting |
126. | Avagahan | 20/- per sitting |
127. | Griva/prustha Basti | 70/- per sitting |
128. | Udavartan | 40/- per sitting |
129. | Nashapan | 30/- per sitting
|
Sr. No. | Services for which user charge is levied | User Charges Rate
(in Rs.) |
Shalya dept. (Per Procedures) | ||
130. | Laparoscopic surgery or Major surgery (eg. Lap Appendectomy) | 1000/- |
131. | Major general surgery under spinal anesthesia (Hydrocele, hernia,) | 500/ |
132. | Ano-rectal surgery under spinal anesthesia (Fissure, piles fistula, abscess, etc) | 200/- |
133. | Ano-rectal surgery under local anesthesia (Ks application in fistula, sphincterotomy, I&D, etc,) | 150/ |
134. | Minor surgery under local/spinal/generalanesthesia (Fiboradinoma, phimosis, etc) | 150/- |
135. | Minor surgery under local anesthesia(Excision of Cyst, lipoma, corn etc.) | 100/- |
136. | Uttarbasti (For UTI or urethral stricture in male or female through urethra) | 50/- Per sitting |
137. | Wound dressings | 20/- per dressing |
Para-surgical procedures | ||
138. | Ksharasutra change | 20/- per ksharasutra (without Ksharasutra) |
139. | Agnikarma | 20/- per sitting |
140. | Raktamokshan(Pracchan, sirvedha, cupping) | 20/- per sitting |
141. | Raktamokshan (leech application) | 20/- per leech every sitting (without leech) |
142. | Marma therapy | 20/- per sitting |
RNVV dept. | ||
143. | ECG | 20/- |
144. | PFT | 50/- |
Kaumarbhritya Dept. | ||
145. | Sthanika Abhyanga | 25/- Per sitting |
146. | Sarvanga Abhyanga | 30 /- Per sitting |
147. | Sthanika Pichu | 30 /- Per sitting |
148. | Sthanika Basti | 35/- Per sitting |
149. | SthanikaParisheka | 35/- Per sitting |
150. | UpanahaSweda | 35/- Per sitting |
151. | EkangaNadeeSweda | 20/- Per sitting |
152. | SarvangaNadeeSweda | 35/- Per sitting |
153. | Sthankia Patra Pinda Sweda | 35/- Per sitting |
154. | Shirodhara | 40/- Per sitting |
155. | SarvangaUdwartan | 40/- Per sitting |
156. | SarvamgaRooksha Pinda swedan | 40/- Per sitting |
157. | SarvangaValukaSwedan | 40/- Per sitting |
158. | Nasya (Marsh/Prtimarsh) | 20/- Per sitting |
159. | Matra Basti | 25/- Per sitting |
160. | Anuvasan and Ashapana Basti | 35/- Per sitting |
161. | Vamana | 50/- Per sitting |
162. | Virechana | 50/- Per sitting |
- All User Charges will be free for Indoor Patientsexcept No. 35, 39, 42 to 67, 84, 85, 93, 94, 96, 97, 98 ,99 to 102, 130to 135and special investigation.
- User charges will be free for BPL card holder, Prisoner, Senior citizen (60 years), Divyang, thesis case, freedom fighter, Scholars, Staff and their direct blood relation with appropriate proofexcept special investigation. ( No. H-15/A/Lab. charges/2018-19/103, dated 30.04.2018)
- User charges applicable all OPD level procedure without medicines.
- Medicines will be given maximum for 7 days.