Admission Strength
| Courses | Seats |
|---|---|
| B.A.M.S. | 125 (Reserved 10 seats for foreigners) |
| M.D./M.S.(Ayu) | 90 |
| Ph. D. (Ayurveda) | 33 |
| Ph. D. (Pharmaceutical Sciences) | As per availability of Guide |
| Ph. D. (Ayurveda Medicinal Plants) | As per availability of Guide |
| M. Pharm (Ayurveda) | 20 |
| M. Sc. (Ayurveda Medicinal Plants) | 15 |
| B. Pharma (Ayurveda) | 60 |
| D. Pharma (Ayurveda) | 60 |
| P.G.D.Y.N. | 50 |
| D. Nat. | 50 |
| C.Y.Ed. | 30 |
